Tuesday 21 January 2014

Hever Castle Wedding Photography

My website: David Fenwick Photography

Clicking on an image activates a slideshow mode with images resized for your screen.

A selection of images from Kate and Stuart's recent wedding at Hever Castle. I've been looking forward to photographing at this venue for a long time and it didn't disappoint. It's absolutely stunning!

For more images, please check out the weddings at Hever Castle page on my main website.

1/40, f/2.8, ISO 800, 0 EV, 16mm, 16-35mm f/2.8L II

1/40, f/2.8, ISO 320, 0 EV, 27mm, 16-35mm f/2.8L II

1/30, f/2.8, ISO 320, 0 EV, 16mm, 16-35mm f/2.8L II

 1/30, f/2.8, ISO 1600, 0 EV, 16mm, 16-35mm f/2.8L II

 1/500, f/4, ISO 100, 0 EV, 16mm, 16-35mm f/2.8L II

 1/400, f/4, ISO 100, 0 EV, 16mm, 16-35mm f/2.8L II

1/800, f/4, ISO 100, 0 EV, 16mm, 16-35mm f/2.8L II

 1/500, f/4, ISO 100, 0 EV, 16mm, 16-35mm f/2.8L II

1/400, f/4, ISO 100, 0 EV, 16mm, 16-35mm f/2.8L II

1/640, f/4, ISO 100, 0 EV, 16mm, 16-35mm f/2.8L II

 1/125, f/4, ISO 100, 0 EV, 16mm, 16-35mm f/2.8L II

 1/30, f/2.8, ISO 2000, 0 EV, 16mm, 16-35mm f/2.8L II

 1/40, f/2.8, ISO 2500, 0 EV, 16mm, 16-35mm f/2.8L II

 1/100, f/2.8, ISO 1250, 0 EV, 125mm, 70-200mm f/2.8L IS

1/100, f/2.8, ISO 1250, 0 EV, 125mm, 70-200mm f/2.8L IS

1/100, f/2.8, ISO 1600, 0 EV, 115mm, 70-200mm f/2.8L IS

1/200, f/2.8, ISO 2000, 0 EV, 200mm, 70-200mm f/2.8L IS

1/80, f/2.8, ISO 250, 0 EV, 70mm, 70-200mm f/2.8L IS

1/125, f/2.8, ISO 500, 0 EV, 95mm, 70-200mm f/2.8L IS

1/125, f/2.8, ISO 4000, 0 EV, 35mm, 16-35mm f/2.8L II

1/125, f/2.8, ISO 2000, 0 EV, 22mm, 16-35mm f/2.8L II

1/125, f/2.8, ISO 3200, 0 EV, 150mm, 70-200mm f/2.8L IS

1/160, f/2.8, ISO 1250, 0 EV, 100mm, 70-200mm f/2.8L IS

1/160, f/2.8, ISO 3200, 0 EV, 35mm, 16-35mm f/2.8L II

1/160, f/2.8, ISO 3200, 0 EV, 120mm, 70-200mm f/2.8L IS

1/125, f/2.8, ISO 3200, ⅓ EV, 70mm, 70-200mm f/2.8L IS

1/160, f/2.8, ISO 5000, ⅓ EV, 35mm, 16-35mm f/2.8L II

1/160, f/2.8, ISO 2500, ⅓ EV, 16mm, 16-35mm f/2.8L II

1/160, f/2.8, ISO 1000, 1 ⅓ EV, 16mm, 16-35mm f/2.8L II

1/125, f/2.8, ISO 1600, ²⁄₃ EV, 115mm, 70-200mm f/2.8L IS

1/125, f/2.8, ISO 2000, 0 EV, 70mm, 70-200mm f/2.8L IS

1/160, f/2.8, ISO 10000, 0 EV, 16mm, 16-35mm f/2.8L II

1/160, f/4, ISO 100, 0 EV, 31mm, 16-35mm f/2.8L II

1/125, f/4, ISO 100, 0 EV, 75mm, 70-200mm f/2.8L IS

1/160, f/2.8, ISO 100, 0 EV, 200mm, 70-200mm f/2.8L IS

1/250, f/2.8, ISO 100, 0 EV, 120mm, 70-200mm f/2.8L IS

1/200, f/2.8, ISO 100, 0 EV, 200mm, 70-200mm f/2.8L IS

1/160, f/2.8, ISO 100, 0 EV, 145mm, 70-200mm f/2.8L IS

1/160, f/2.8, ISO 160, 0 EV, 70mm, 70-200mm f/2.8L IS

1/250, f/2.8, ISO 100, 0 EV, 115mm, 70-200mm f/2.8L IS

1/160, f/2.8, ISO 160, 0 EV, 70mm, 70-200mm f/2.8L IS

1/200, f/2.8, ISO 100, 0 EV, 16mm, 16-35mm f/2.8L II

1/250, f/2.8, ISO 100, 0 EV, 18mm, 16-35mm f/2.8L II

1/125, f/2.8, ISO 250, 0 EV, 200mm, 70-200mm f/2.8L IS

1/160, f/2.8, ISO 160, 0 EV, 140mm, 70-200mm f/2.8L IS

1/160, f/2.8, ISO 200, 0 EV, 140mm, 70-200mm f/2.8L IS

1/125, f/2.8, ISO 2500, 0 EV, 23mm, 16-35mm f/2.8L II

1/80, f/2.8, ISO 3200, 0 EV, 0 FEC, 16mm, 16-35mm f/2.8L II

1/40, f/2.8, ISO 4000, ²⁄₃ EV, 16mm, 16-35mm f/2.8L II

1/80, f/2.8, ISO 2500, 0 EV, 0 FEC, 19mm, 16-35mm f/2.8L II

1/80, f/2.8, ISO 2500, 0 EV, 0 FEC, 23mm, 16-35mm f/2.8L II

1/80, f/2.8, ISO 2500, 0 EV, 0 FEC, 24mm, 16-35mm f/2.8L II

1/80, f/2.8, ISO 2500, 0 EV, 0 FEC, 27mm, 16-35mm f/2.8L II

1/60, f/2.8, ISO 3200, 0 EV, 0 FEC, 16mm, 16-35mm f/2.8L II

1/30, f/2.8, ISO 1000, 1 EV, 22mm, 16-35mm f/2.8L II

1/60, f/2.8, ISO 3200, 0 EV, 0 FEC, 17mm, 16-35mm f/2.8L II

1/80, f/2.8, ISO 3200, 0 EV, 0 FEC, 16mm, 16-35mm f/2.8L II

1/80, f/2.8, ISO 3200, 0 EV, 0 FEC, 16mm, 16-35mm f/2.8L II

1/80, f/2.8, ISO 3200, 0 EV, 0 FEC, 16mm, 16-35mm f/2.8L II

For highlights from recent weddings please check out my Facebook page.

No comments: