Tuesday 7 January 2014

Hannah and Phil's Wedding at Cooling Castle

My website: David Fenwick Photography

Clicking on an image activates a slideshow mode with images resized for your screen.

And so the 2014 wedding season kicks off! A selection of images from Hannah and Phil's wedding at Cooling Castle. For more, please check out their wedding gallery.

 1/320, f/4.5, ISO 100, 0 EV, 16mm, 16-35mm f/2.8L II

Weather-wise it was that winning combination of rain and biting-cold high winds that we all so enjoy.

 1/30, f/2.8, ISO 800, 0 EV, 16mm, 16-35mm f/2.8L II

1/40, f/2.8, ISO 1000, 1 EV, 16mm, 16-35mm f/2.8L II

 1/200, f/2.8, ISO 100, 0 EV, 153mm, 70-200mm f/2.8L IS

 1/160, f/2.8, ISO 160, 0 EV, 70mm, 70-200mm f/2.8L IS

 1/160, f/2, ISO 160, 0 EV, 35mm f/1.4L

1/160, f/2.8, ISO 2500, 0 EV, 130mm, 70-200mm f/2.8L IS

1/500, f/2.8, ISO 100, 0 EV, 90mm, 70-200mm f/2.8L IS

 1/125, f/2.8, ISO 2500, 0 EV, 75mm, 70-200mm f/2.8L IS

 1/160, f/2.8, ISO 2500, 0 EV, 200mm, 70-200mm f/2.8L IS

 1/125, f/3.5, ISO 5000, 0 EV, 130mm, 70-200mm f/2.8L IS

 1/160, f/3.5, ISO 8000, 0 EV, 195mm, 70-200mm f/2.8L IS

1/160, f/2.8, ISO 5000, 0 EV, 70mm, 70-200mm f/2.8L IS

1/125, f/2.8, ISO 3200, 0 EV, 130mm, 70-200mm f/2.8L IS

 1/125, f/2.8, ISO 400, 0 EV, 148mm, 70-200mm f/2.8L IS

 1/160, f/2.8, ISO 320, 0 EV, 148mm, 70-200mm f/2.8L IS

 1/125, f/2.8, ISO 3200, 0 EV, 90mm, 70-200mm f/2.8L IS

1/125, f/2.8, ISO 3200, 0 EV, 80mm, 70-200mm f/2.8L IS

 1/160, f/2.8, ISO 2500, 0 EV, 80mm, 70-200mm f/2.8L IS

 1/160, f/2.8, ISO 3200, 0 EV, 85mm, 70-200mm f/2.8L IS

 1/160, f/2.8, ISO 5000, 0 EV, 105mm, 70-200mm f/2.8L IS

 1/125, f/2.8, ISO 2500, ⅓ EV, 70mm, 70-200mm f/2.8L IS

 1/160, f/2.8, ISO 500, 1 EV, 115mm, 70-200mm f/2.8L IS

 1/125, f/2.8, ISO 5000, 0 EV, 170mm, 70-200mm f/2.8L IS

1/125, f/2.8, ISO 5000, 0 EV, 195mm, 70-200mm f/2.8L IS

 1/125, f/2.8, ISO 2500, 0 EV, 130mm, 70-200mm f/2.8L IS

 1/250, f/2.8, ISO 100, ‒ ⅓ EV, 160mm, 70-200mm f/2.8L IS

1/500, f/2.8, ISO 100, ‒ ⅓ EV, 70mm, 70-200mm f/2.8L IS

1/125, f/4.5, ISO 125, 0 EV, 25mm, 16-35mm f/2.8L II

 1/125, f/4.5, ISO 125, 0 EV, 23mm, 16-35mm f/2.8L II

 1/160, f/3.2, ISO 125, 0 EV, 27mm, 16-35mm f/2.8L II

 1/160, f/2.8, ISO 1000, 0 EV, 85mm f/1.2L II

 1/40, f/3.2, ISO 400, ‒ 1 EV, 1 FEC, 27mm, 16-35mm f/2.8L II

Groups indoors at Cooling are tricky. For the smaller groups I underexposed for the ambient light (to tame the tungsten spotlights) and hit them with direct softened flash.

 1/30, f/3.2, ISO 5000, 1 EV, 28mm, 16-35mm f/2.8L II

For the shot of everyone it was impossible to avoid some people being in the glare of the spotlights. Lightroom allowed me to pull back detail from the highlights. Conversion to B&W helped too!

 1/100, f/1.8, ISO 2000, 0 EV, 0 FEC, 35mm f/1.4L

 1/100, f/1.8, ISO 2000, 0 EV, 0 FEC, 35mm f/1.4L

 1/100, f/1.8, ISO 2000, 0 EV, 0 FEC, 35mm f/1.4L

 1/40, f/2.8, ISO 1250, 0 EV, 27mm, 16-35mm f/2.8L II

 1/80, f/2.8, ISO 3200, 0 EV, 70mm, 70-200mm f/2.8L IS

1/60, f/2.8, ISO 1250, 0 EV, 80mm, 70-200mm f/2.8L IS

For highlights from recent weddings please check out my Facebook page.

No comments: