Thursday 29 May 2014

Emma and Clint's Wedding at The Pegwell Bay Hotel

My website: David Fenwick Photography

Clicking on an image activates a slideshow mode with images resized for your screen.

A selection of images from Emma and Clint's recent wedding at The Pegwell Bay Hotel. For more, please check out their wedding gallery.

 1/1250, f/4, ISO 100, 0 EV, 23mm, 16-35mm f/2.8L II

1/320, f/2.8, ISO 200, 0 EV, 35mm, 16-35mm f/2.8L II

 1/500, f/1.2, ISO 100, 0 EV, 85mm f/1.2L II

1/250, f/5, ISO 1250, 0 EV, 30mm, 16-35mm f/2.8L II

1/250, f/5, ISO 2000, 0 EV, 26mm, 16-35mm f/2.8L II

 1/320, f/2.8, ISO 320, 0 EV, 27mm, 16-35mm f/2.8L II

1/250, f/2.8, ISO 400, ‒ ⅓ EV, 23mm, 16-35mm f/2.8L II

 1/320, f/1.8, ISO 160, 0 EV, 85mm f/1.2L II

 1/320, f/2.8, ISO 125, 0 EV, 200mm, 70-200mm f/2.8L IS

1/320, f/4.5, ISO 320, 0 EV, 200mm, 70-200mm f/2.8L IS

1/320, f/2.8, ISO 400, 0 EV, 155mm, 70-200mm f/2.8L IS

 1/1000, f/4.5, ISO 100, 0 EV, 16mm, 16-35mm f/2.8L II

 1/250, f/2.8, ISO 800, 0 EV, 120mm, 70-200mm f/2.8L IS

 1/400, f/4, ISO 100, 2 EV, 16mm, 16-35mm f/2.8L II

 1/1600, f/4, ISO 100, 0 EV, 16mm, 16-35mm f/2.8L II

 1/500, f/4, ISO 100, 1 ²⁄₃ EV, 25mm, 16-35mm f/2.8L II

 1/640, f/2.8, ISO 100, ²⁄₃ EV, 125mm, 70-200mm f/2.8L IS

 1/400, f/2.8, ISO 100, 1 ⅓ EV, 70mm, 70-200mm f/2.8L IS

 1/400, f/2.8, ISO 100, 1 ⅓ EV, 70mm, 70-200mm f/2.8L IS

1/400, f/2.8, ISO 100, 1 ⅓ EV, 70mm, 70-200mm f/2.8L IS

 1/800, f/2.8, ISO 100, 0 EV, 200mm, 70-200mm f/2.8L IS

 1/1600, f/2.8, ISO 100, 0 EV, 145mm, 70-200mm f/2.8L IS

1/800, f/2.8, ISO 100, 1 EV, 80mm, 70-200mm f/2.8L IS

1/4000, f/2.8, ISO 100, 0 EV, 73mm, 70-200mm f/2.8L IS

 1/4000, f/2.8, ISO 100, 0 EV, 70mm, 70-200mm f/2.8L IS

1/250, f/2.8, ISO 200, 0 EV, 100mm, 70-200mm f/2.8L IS

1/320, f/2.8, ISO 500, 0 EV, 135mm, 70-200mm f/2.8L IS

 1/250, f/8, ISO 250, ⅓ EV, 27mm, 16-35mm f/2.8L II

1/1600, f/2.8, ISO 100, 1 EV, 80mm, 70-200mm f/2.8L IS

1/250, f/2.8, ISO 400, 0 EV, 155mm, 70-200mm f/2.8L IS

 1/320, f/2.8, ISO 2000, 0 EV, 21mm, 16-35mm f/2.8L II

1/250, f/2.8, ISO 160, 0 EV, 70mm, 70-200mm f/2.8L IS

 1/320, f/2.8, ISO 100, 0 EV, 73mm, 70-200mm f/2.8L IS

 1/250, f/2.8, ISO 640, 0 EV, 95mm, 70-200mm f/2.8L IS

1/320, f/2.8, ISO 1600, 0 EV, 70mm, 70-200mm f/2.8L IS

 1/320, f/2.8, ISO 2500, 0 EV, 150mm, 70-200mm f/2.8L IS

 1/320, f/2.8, ISO 2500, 0 EV, 135mm, 70-200mm f/2.8L IS

 1/320, f/2.8, ISO 5000, 0 EV, 80mm, 70-200mm f/2.8L IS

 1/250, f/2.8, ISO 2500, ⅓ EV, 90mm, 70-200mm f/2.8L IS

 1/320, f/2.8, ISO 5000, ⅓ EV, 90mm, 70-200mm f/2.8L IS

 1/400, f/2.8, ISO 100, 0 EV, 153mm, 70-200mm f/2.8L IS

1/200, f/10, ISO 100, 0 EV, 0 FEC, 23mm, 16-35mm f/2.8L II

 1/200, f/8, ISO 100, 0 EV, 0 FEC, 16mm, 16-35mm f/2.8L II

 1/2000, f/1.8, ISO 100, 0 EV, 85mm f/1.2L II

1/200, f/5.6, ISO 100, 0 EV, 0 FEC, 16mm, 16-35mm f/2.8L II

1/250, f/1.2, ISO 100, 0 EV, 85mm f/1.2L II

 1/250, f/2.8, ISO 100, 0 EV, 16mm, 16-35mm f/2.8L II

 1/320, f/4, ISO 400, ⅓ EV, 23mm, 16-35mm f/2.8L II

 1/320, f/4.5, ISO 1000, ⅓ EV, 70mm, 70-200mm f/2.8L IS

 1/100, f/2.8, ISO 3200, 0 EV, 0 FEC, 16mm, 16-35mm f/2.8L II

 1/100, f/2.8, ISO 3200, 0 EV, 0 FEC, 16mm, 16-35mm f/2.8L II

 1/100, f/2.8, ISO 3200, 0 EV, 0 FEC, 16mm, 16-35mm f/2.8L II

1/320, f/4, ISO 640, 0 EV, 16mm, 16-35mm f/2.8L II

 1/160, f/2.2, ISO 250, 0 EV, 85mm f/1.2L II

 1/125, f/2.5, ISO 320, 0 EV, 85mm f/1.2L II

1/160, f/2, ISO 100, 0 EV, 85mm f/1.2L II

For highlights from recent weddings please check out my Facebook page.

No comments: