Clicking on an image activates a slideshow mode with images resized for your screen.
A selection of images from Charlene and Jamie's recent wedding at Lympne Castle. For more, please check out their wedding gallery.
1/800, f/4, ISO 100, 0 EV, 16mm, 16-35mm f/2.8L II
1/1250, f/4, ISO 100, 0 EV, 16mm, 16-35mm f/2.8L II
1/320, f/2.8, ISO 640, 0 EV, 70mm, 70-200mm f/2.8L IS
1/320, f/2.8, ISO 800, 0 EV, 70mm, 70-200mm f/2.8L IS
1/320, f/2.8, ISO 640, 0 EV, 75mm, 70-200mm f/2.8L IS
1/250, f/2.8, ISO 800, 0 EV, 130mm, 70-200mm f/2.8L IS
1/250, f/2.8, ISO 800, 0 EV, 35mm, 16-35mm f/2.8L II
1/320, f/2, ISO 160, 0 EV, 85mm f/1.2L II
1/250, f/2, ISO 400, 0 EV, 85mm f/1.2L II
1/320, f/4, ISO 1000, ‒ ⅓ EV, 35mm f/1.4L
1/320, f/4.5, ISO 4000, ⅓ EV, 29mm, 16-35mm f/2.8L II
1/800, f/2.8, ISO 100, 0 EV, 73mm, 70-200mm f/2.8L IS
1/320, f/3.5, ISO 100, 0 EV, 90mm, 70-200mm f/2.8L IS
1/1600, f/2.8, ISO 100, 0 EV, 200mm, 70-200mm f/2.8L IS
1/320, f/2.8, ISO 2000, 0 EV, 200mm, 70-200mm f/2.8L IS
1/320, f/2.8, ISO 1000, 0 EV, 110mm, 70-200mm f/2.8L IS
1/250, f/2.8, ISO 800, 0 EV, 200mm, 70-200mm f/2.8L IS
1/320, f/2.8, ISO 800, 0 EV, 105mm, 70-200mm f/2.8L IS
1/320, f/2.8, ISO 1250, 0 EV, 200mm, 70-200mm f/2.8L IS
1/250, f/2.8, ISO 800, 0 EV, 165mm, 70-200mm f/2.8L IS
1/320, f/2.8, ISO 800, 0 EV, 200mm, 70-200mm f/2.8L IS
1/250, f/2.8, ISO 1600, 0 EV, 70mm, 70-200mm f/2.8L IS
1/320, f/2.8, ISO 1600, ⅓ EV, 135mm, 70-200mm f/2.8L IS
1/320, f/2.8, ISO 1000, ⅓ EV, 70mm, 70-200mm f/2.8L IS
1/250, f/2.8, ISO 1000, 0 EV, 80mm, 70-200mm f/2.8L IS
1/1250, f/2.8, ISO 100, 0 EV, 90mm, 70-200mm f/2.8L IS
1/1000, f/2.8, ISO 100, 0 EV, 70mm, 70-200mm f/2.8L IS
1/1600, f/2.8, ISO 100, 0 EV, 78mm, 70-200mm f/2.8L IS
1/250, f/11, ISO 500, 0 EV, 35mm, 16-35mm f/2.8L II
1/640, f/2.8, ISO 100, 0 EV, 115mm, 70-200mm f/2.8L IS
1/500, f/2.8, ISO 100, 0 EV, 200mm, 70-200mm f/2.8L IS
1/4000, f/2.8, ISO 100, 0 EV, 70mm, 70-200mm f/2.8L IS
1/200, f/9, ISO 100, 0 EV, 0 FEC, 25mm, 16-35mm f/2.8L II
1/1000, f/2.8, ISO 100, 0 EV, 200mm, 70-200mm f/2.8L IS
1/1000, f/2.8, ISO 100, 0 EV, 16mm, 16-35mm f/2.8L II
1/500, f/2.8, ISO 100, 0 EV, 200mm, 70-200mm f/2.8L IS
1/320, f/1.4, ISO 400, 0 EV, 85mm f/1.2L II
1/250, f/1.4, ISO 400, 0 EV, 85mm f/1.2L II
1/320, f/1.8, ISO 400, ‒ ⅓ EV, 85mm f/1.2L II
1/320, f/2, ISO 320, ‒ ⅓ EV, 85mm f/1.2L II
1/250, f/4.5, ISO 1600, 0 EV, 35mm, 16-35mm f/2.8L II
1/160, f/2.8, ISO 640, 0 EV, 75mm, 70-200mm f/2.8L IS
1/160, f/2.8, ISO 500, 0 EV, 73mm, 70-200mm f/2.8L IS
1/160, f/2.8, ISO 500, ²⁄₃ EV, 16mm, 16-35mm f/2.8L II
1/125, f/2.8, ISO 1000, ²⁄₃ EV, 135mm, 70-200mm f/2.8L IS
1/160, f/2.8, ISO 2000, ⅓ EV, 200mm, 70-200mm f/2.8L IS
1/160, f/2.8, ISO 2500, 0 EV, 70mm, 70-200mm f/2.8L IS
1/125, f/2.8, ISO 3200, 0 EV, 150mm, 70-200mm f/2.8L IS
1/160, f/2.8, ISO 5000, 0 EV, 95mm, 70-200mm f/2.8L IS
1/125, f/2.8, ISO 4000, 0 EV, 150mm, 70-200mm f/2.8L IS
1/125, f/2.8, ISO 3200, 0 EV, 153mm, 70-200mm f/2.8L IS
1/160, f/2.8, ISO 2000, 0 EV, 155mm, 70-200mm f/2.8L IS
1/125, f/2.8, ISO 3200, 0 EV, 125mm, 70-200mm f/2.8L IS
1/125, f/2.8, ISO 4000, 0 EV, 170mm, 70-200mm f/2.8L IS
1/160, f/2.8, ISO 160, 0 EV, 95mm, 70-200mm f/2.8L IS
1/500, f/2.8, ISO 100, 0 EV, 70mm, 70-200mm f/2.8L IS
1/160, f/2.8, ISO 100, 0 EV, 70mm, 70-200mm f/2.8L IS
1/160, f/2.8, ISO 100, ⅓ EV, 105mm, 70-200mm f/2.8L IS
1/160, f/2.8, ISO 200, ⅓ EV, 80mm, 70-200mm f/2.8L IS
1/160, f/2.8, ISO 125, ⅓ EV, 165mm, 70-200mm f/2.8L IS
1/125, f/2.8, ISO 125, ⅓ EV, 200mm, 70-200mm f/2.8L IS
1/200, f/2.8, ISO 100, ⅓ EV, 70mm, 70-200mm f/2.8L IS
1/125, f/3.2, ISO 4000, 0 EV, 85mm, 70-200mm f/2.8L IS
1/640, f/3.5, ISO 100, 0 EV, 70mm, 70-200mm f/2.8L IS
1/100, f/2.8, ISO 2500, 0 EV, 0 FEC, 35mm, 16-35mm f/2.8L II
1/100, f/2.8, ISO 2500, 0 EV, 0 FEC, 16mm, 16-35mm f/2.8L II
1/100, f/2.8, ISO 2500, 0 EV, 0 FEC, 22mm, 16-35mm f/2.8L II
No comments:
Post a Comment