1/80, f/4.0, ISO 1600, o EV, -1 FEC, 23mm (16-35mm f/2.8 L)
1/60, f/2.8, ISO 3200, o EV, 0 FEC, 16mm (16-35mm f/2.8 L)
1/50, f/2.8, ISO 3200, -1/3 EV, -1 FEC, 16mm (16-35mm f/2.8 L)
1/125, f/3.5, ISO 3200, o EV, -2/3 FEC, 59mm (24-70mm f/2.8 L)
1/80, f/4.0, ISO 3200, 1/3 EV, -2/3 FEC, 26mm (24-70mm f/2.8 L)
1/50, f/4.0, ISO 3200, 1/3 EV, -2/3 FEC, 26mm (24-70mm f/2.8 L)
1/100, f/2.8, ISO 3200, 1/3 EV, -1/3 FEC, 16mm (16-35mm f/2.8 L)
1/80, f/3.2, ISO 3200, 1/3 EV, -1 FEC, 35mm (16-35mm f/2.8 L)
1/1600, f/1.4, ISO 1600, o EV, -1 FEC, 35mm (35mm f/1.4 L)
1/1000, f/1.4, ISO 1600, o EV, -1 FEC, 35mm (35mm f/1.4 L)
1/320, f/1.6, ISO 1600, o EV, -1 FEC, 35mm (35mm f/1.4 L)
1/50, f/1.4, ISO 1600, +1 EV, 35mm (35mm f/1.4 L)
1/250, f/1.2, ISO 1600, -1/3 EV, 85mm (85mm f/1.2 L)
1/200, f/1.2, ISO 1600, -1/3 EV, 85mm (85mm f/1.2 L)
1/200, f/1.2, ISO 1600, 1/3 EV, 85mm (85mm f/1.2 L)
1/125, f/1.2, ISO 1600, 0 EV, -1 FEC, 85mm (85mm f/1.2 L)
1/60, f/1.6, ISO 1600, o EV, -1 FEC, 85mm (85mm f/1.2 L)
1/200, f/5.0, ISO 3200, +1/3 EV, 32mm (24-70mm f/2.8 L)
I had the pleasure of photographing Kate and John's wedding at Canterbury Registry Office, the Abode Hotel and the Brewery Tavern Inn on Saturday - check out their wedding gallery. Unfortunately it was yet another very wet and windy day but, fortunately, I had yet another wonderful couple. No complaints about the weather, just plenty of good humour.
I've included a good selection of black and white conversions from this wedding, which generally tend to be neglected in my blog posts. On a technical note you can see from the EXIF data that light levels indoors were low - you need to be prepared to go to high ISO settings and then digitally clean up the images. I generally set the ISO speed for the room or area that I'm working in and then stick to that. Occasionally this means that I could take a few shots at lower ISO speeds, as you'll see above, but it makes life simpler. The indoor lighting was primarily tungsten this week which gave me the opportunity to use a full colour temperature orange (CTO) filter on my Speedlites in order to balance the flash light with the indoor tungsten lighting.
Check out more of my photography here: Kent wedding photography
2 comments:
David,
I see your EV readings are generally adjusted for every pic, but there's very little adjustment of FEC. What is your tactic for flash use - what prompt's you to adjust it, given the Speedlite seems to be doing a great job deciding for you? Any tips!
Thank you
Hi George,
The examples above show FEC adjustments of -1/3, -2/3 and -1, and many shots without flash. This is a typical range of adjustments indoors. There are a number of portrait shots with FEC -1, but that's because these shots are all similar in nature. The Speedlite would overexpose with such a close-in portrait with a dark background - for exactly the same reason as the camera's light meter would do with ambient light.
There's only one shot with flash and without FEC, so I'm not sure why you've decided the Speedlite is doing such a great job! It's not disastrous when shooting RAW, but it would overexpose a lot of these shots.
I'll post on flash exposure compensation very soon.
Yours,
David
Post a Comment