1/125, f/2.8, ISO 3200, 0 EV, -1 FEC, 29mm (16-35mm f/2.8 L)
1/160, f/3.2, ISO 3200, 0 EV, -2/3 FEC, 16mm (16-35mm f/2.8 L)
1/160, f/3.5, ISO 3200, 0 EV, -2/3 FEC, 16mm (16-35mm f/2.8 L)
1/160, f/3.5, ISO 3200, 0 EV, -1 FEC, 16mm (16-35mm f/2.8 L)
1/320, f/4, ISO 1600, 0 EV, -1 FEC, 35mm (35mm f/1.4 L)
1/160, f/5.0, ISO 1600, 0 EV, +1 FEC, 22mm (16-35mm f/2.8 L)
1/250, f/1.4, ISO 1600, +1/3 EV, -1 FEC, 35mm (35mm f/1.4 L)
1/400, f/1.4, ISO 1600, 0 EV, -2/3 FEC, 35mm (35mm f/1.4 L)
1/80, f/3.5, ISO 3200, 0 EV, -2/3 FEC, 35mm (35mm f/1.4 L)
1/125, f/2.8, ISO 3200, +2/3 EV, -1 FEC, 35mm (35mm f/1.4 L)
1/100, f/2.8, ISO 3200, 0 EV, -1 FEC, 35mm (35mm f/1.4 L)
1/125, f/1.4, ISO 1600, +1/3 EV, -1 FEC, 35mm (35mm f/1.4 L)
1/125, f/1.4, ISO 1600, 0 EV, -1 FEC, 35mm (35mm f/1.4 L)
1/100, f/1.4, ISO 3200, -2/3 EV, 35mm (35mm f/1.4 L)
Here's the second installment of Tracy and Paul's wedding photos, set at The Bell Hotel, Sandwich - check out the full wedding gallery.
The usual rules applied - ISO at 1600 or 3200, full colour temperature orange gel on the flash inside, flash exposure compensation for close portrait work. The Bell Hotel unfortunately has many rooms with both tungsten and fluorescent lighting so the green-magenta tint slider got a good workout in Lightroom!
Check out more of my photography here: wedding photographer Kent
No comments:
Post a Comment